Five Years of Grantmaking, Five Years of Impact
We’ve scaled our funding to support partners in their efforts to drive systems change. Here’s a look at our grantmaking over the last five years.
Annual Giving
2019 | $107.8M |
2020 | $111.4M |
2021 | $119.1M |
2022 | $122.3M |
2023 | $100.5M |
2019-2023
TOTAL GIVING:
$561.1M
Strategic Grantmaking
Grants awarded across all of our focus areas.
Grant Year | GRANT DOLLARS | GRANTS |
---|---|---|
2019 | $20.6M | 26 |
2020 | $44M | 65 |
2021 | $48M | 57 |
2022 | $70.5M | 59 |
2023 | $85M | 84 |
TOTAL GRANT DOLLARS:
$268.1M
TOTAL GRANTS:
291